....
All persons shortlisted hereunder are invited for interview at the mentioned venues in the various Sub Counties as per scheduled dates and time.
The candidates should carry with them:
Post of ECDE Teacher III (Diploma holders)
Kilifi North Sub County
Date: 15/01/2021
Time: 9.00 am
S/N | Names | Gender | Venue |
1. | Josphine Santa Tsuma | F | Fumbini ECD Resource Centre |
2. | Mlewa Elizabeth Mapenzi | F | |
3. | Samuel B. Mkare | M | |
4. | Daniel Kahindi Changawa | M | |
5. | Joshua Mwangata Mwangala | M | |
6. | Ngumbao Emmanuel Kazungu | M | |
7. | Kasichana Chengo Mangi | F | |
8. | Roselyne Karema | F | |
9. | Cecili Kaloki | F | |
10. | Thoya K.Rebecca | F | |
11 | Mercy Kadzo Karisa | F | |
12 | Josephine Kadzo Kalama | F | |
13 | Rehema Furaha Charo | F | |
14 | Esther Pola Kiponda | F | |
15 | Prisca Nyamvula Kalimbo | F | |
16 | Samuel Jefwa Kazungu | M | |
17 | Selina Kadzo Kahindi | F | |
18 | Mourina Dzidza Karisa | F | |
19 | Humphery Kalama Chilyalya | M | |
20 | Sophie Dzahazi Mazera | F | |
21 | Grace Nyamvula Mbura | F | |
22 | Najah Omar Abdalla | F | |
Date: 18/01/2021 Time: 9.00 am | |||
S/N | Names | Gender | Venue |
23 | Sara Kadii Katana | F | Fumbini ECD Resource Centre |
24 | Winnie Luvuno Kunje | F | |
25 | Esther Mnyazi Haro | F | |
26 | Mebakari Ali Mbwana | M | |
27 | Elizabeth M. Katoto | F | |
28 | Richie Rajab Gambo | F | |
29 | Charity Pendo Katana | F | |
30 | Esther Karembo Kazungu | F | |
31 | Mary Rehema Katana | F | |
32 | Joyce Kache Kazungu | F | |
33 | Elina Furaha Randu | F | |
34 | Mariam Kahonzi Abdalla | F | |
35 | Gideon Mwaropo | M | |
36 | Salim Shamsa | M | |
37 | Esther Karembo Kahindi | F | |
38 | Mrabu Elizabeh Nambani | F | |
39 | Peninah Munyazi Chilumo | F | |
40 | Naomy Kadzo Mwaduna | F | |
41 | Roselyne Chizi Mwango | F | |
42 | Kulthum Mohammed Mashobo | M | |
43 | Maitha Selivia Sidi | F | |
44 | Salome Luvuno Chonga | F | |
Date: 19/01/2021 Time: 9.00 am | |||
S/N | Names | Gender | Venue |
46 | Merclyne Kwekwe Deche | F | Fumbini ECD Resource Centre |
47 | Christine Zawadi Katana | F | |
48 | Beauty Mkambe Rongoma | F | |
49 | Gladys Lozi Mzungu | F | |
50 | Neema Samuel Kaboga | F | |
51 | Margaret Mapenzi Katungo | F | |
52 | Kasiwa Mramba Kagohu | F | |
53 | Obby Ngala Dida | M | |
54 | Dorcas Hasafara Kokani | F | |
55 | Stellar Chepkoech Mutai | F | |
56 | Felicia Pendo Chonga | F | |
57 | Zawadi Chapa | F | |
58 | Agnetor Dama Kalama | F | |
59 | Jumwa Justus Ruwa | M | |
60 | Sarah Luvuno Mwalimu | F | |
61 | Caroline Karisa Mwaro | F | |
62 | Mapenzi Benson Kuto | M | |
63 | Janet Kahunda Shuta | F | |
64 | Elvia Mwaka Kahindi | F |
Post of Assistant ECDE Teacher III (Certificate holders)
Kilifi North Sub County
Date: 20/01/2021
Time: 9.00 am
S/N | Names | Gender | Venue |
1. | Brenda Bahati Kalume | F | Fumbini ECD Resource Centre |
2. | Seneta Mwendwa Thoya | F | |
3. | Maria Kasichana Gabriel | F | |
4. | Mary Kamuche Mwadori | F | |
5. | Bora Mwaka Florence | F | |
6. | Stella Amina Mwarome | F | |
7. | Agnes Sidi Katana | F | |
8. | Constellar Pendo Kaingu | F | |
9. | Joel Santa Kitsao | M | |
10. | Lucy Santa Kitunga | F | |
11 | Christine Furaha Kahindi | F | |
12 | Prisca Anzazi Tsuma | F | |
13 | Emmaculate Kadzo Yaa | F | |
14 | Mgandi Nyamawi Jira | F | |
15 | Joan Anzazi Pole | F | |
16 | Mercyline Sarah Nyagah | F | |
17 | Christine Kwekwe Yaa | F | |
18 | Phelister Ningala Chilumo | F | |
19 | Harriet K.Kombe | F | |
20 | Evans Neema Mwagandi | M | |
21 | Eve Rehema Baya | F | |
22 | Sarah Dama Gharama | F | |
Date: 21/01/2021 Time: 9.00 am | |||
S/N | Names | Gender | Venue |
23 | David Malo Sonje | F | Fumbini ECD Resource Centre |
24 | Elizabeth Neema Mweni | F | |
25 | Priscar Nzalambi Ngala | F | |
26 | Mariam Mungah | F | |
27 | Sandra Mbeyu Sindi | F | |
28 | Happy Uchi Dzombo | F | |
29 | Nelly Idza Barisa | F | |
30 | Halima Mohammed Ali | F | |
31 | Florence Dama Yaa | F | |
32 | Josephine Kasichana Kahindi | F | |
33 | Pahe Kiti Chonga | F | |
34 | Faith Uchi Kai | F | |
35 | Leah Manga Ndolo | F | |
36 | Gona R.Konde | M | |
37 | Kafedha Henry Ramadhan | M | |
38 | Grace Salama Mupe | F | |
39 | Everlyne Kadzo Ngina | F | |
40 | Agnes Pahe Kenga | F | |
41 | Elizabeth Furaha Kadate | F | |
42 | Nazi George Chirome | M | |
43 | Kibibi Natasha Matezo | F | |
44 | Eunice Kadzo Mbitha | F | |
Date: 22/01/2021 Time: 9.00 am | |||
S/N | Names | Gender | Venue |
45 | Mitsanze Neema Beryle | F | Fumbini ECD Resource Centre |
46 | Halima Hamisi | F | |
47 | Esther Chonje Muganga | F | |
48 | Cecilia Kadzo Makutha | M | |
49 | Sada Sidi Mwaringa | F | |
50 | Mkambe Phoebe Lugwe | F | |
51 | Fridah Chaga Pande | F | |
52 | Agnes Nyadzua Mwambao | F | |
53 | Etsther Salama Wanje | F | |
54 | Saada Bilali Mwakibu | M | |
55 | Josephine Mose Tembo | F | |
56 | Flora Moseh Ngala | M | |
57 | Priscillar Kitsao | F | |
58 | Winnie Rehema Ngala | F | |
59 | Winnie Mwaka Gona | F | |
60 | Queen Uchi Thoya | F | |
61 | Joseph Kalama Kazungu | M | |
62 | Gloria Santa Dongo | F | |
63 | Everlyn Maitha Mweni | F | |
64 | Marcy Katana | F | |
65 | Asya Ahamed Haji | F | |
66 | Mercyline Katsele Kiboni | F | |
Date: 25/01/2021 Time: 9.00 am | |||
S/N | Names | Gender | Venue |
67 | Karisa Roselyne Karembo | F | Fumbini ECD Resource Centre |
68 | Shufaa Bakari Yusuf | F | |
69 | Rehema James Kadenge | M | |
70 | Selina Mkambe Ngumbao | F | |
71 | Agnes Tumaini Kithi | F | |
72 | Jackline Sada Karisa | F | |
73 | Stellar K. Chome | F | |
74 | Reuben Bidii Karisa | M | |
75 | Caroline Mwaka Bushuti | F | |
76 | Karisa Tina Kavumbi | F | |
77 | Kabibi Mure Kazungu | F | |
78 | Beatrice Dhahabu Ngoka | F | |
79 | Acquilinar Munga | F | |
80 | Maitha Salome Mapenzi | F | |
81 | Everlyne Kafedha Kazungu | F | |
82 | Elnora Faida Kaingu | F | |
83 | Llilian Jumwa Kai | F | |
84 | Kalama Janet Kakala | F | |
85 | Eunice Malombo Chilyalya | F | |
86 | Esther Salama Wanje | F | |
87 | Laban Mwarome | F | |
88 | Cellina Nyadzua Mbigo | F | |
Date: 26/01/2021 Time: 9.00 am | |||
S/N | Names | Gender | Venue |
89 | Beatrice Mwaka Piri | F | Fumbini ECD Resource Centre |
90 | Angeline Fahamu Mewakina | F | |
91 | Anzazi Sandra Pole | F | |
92 | Pauline Kache Mwavita | F | |
93 | Julius Wanje Nyale | M | |
94 | Mariam Munga | F | |
95 | Nuru Kanze Kithi | F | |
96 | Dorcas Zawadi Mwaro | F | |
97 | Patience Mariga Mwabonje | F | |
98 | Irene Furaha Katana | F | |
99 | Mary Mghoi Mwaviswa | F | |
100 | Priscilla Kabaha Kiberete | F | |
101 | Lillian N. Mwatari | F | |
102 | Janet Idza Kalu | F | |
103 | Katana Neema Alice | F | |
104 | Bimu Nikuchengwa Kamango | M | |
105 | Josephine Luvuno Ziro | F | |
106 | Mwasaha M. Patrick | M | |
107 | Eunice Jumwa Jefwa | F | |
108 | Linet Neema Mramba | F |
Post of ECDE Teacher III (Diploma holders)
Malindi Sub County
Date:13 /01/2021
Time: 9.00 am
S/N | Names | Gender | Venue |
1. | Simon Charo | M | Takaye Social Hall |
2. | Elizabeth Mbeyu Joto | F | |
3. | Lydia Mnyazi Mwanyae | F | |
4. | Beatrice Sidi Katana | F | |
5. | Juliet Mhache Mwaziwe | F | |
6. | Laurine Kaingu | F | |
7. | Priscah U Kadenge | F | |
8. | Zuleiha Mjahid Abulkadir | F | |
9. | Hariet Rehema Jira | F | |
10. | Roselie Lauzi Munga | F | |
11 | Lydia Baya Gunga | F | |
12 | Suru Huda Mbarak | F | |
13 | Gladys Fikibi Mitsanze | F | |
14 | Deche Mwaka Zilpha | F | |
15 | Grace Kombe Nzai | F | |
16 | Joyce Kadzo Kea | F | |
17 | Denice Hawa Rama | F | |
18 | Joyce Kalala Mbuvi | F | |
Date:14 /01/2021 Time: 9.00 am | |||
S/N | Names | Gender | Venue |
19 | Joyce Kitsao Simba | F | Takaye Social Hall |
20 | Simion Kidhuku Kadenge | F | |
21 | Brenda Wato Kudha | F | |
22 | James Kitsao Kadenge | M | |
23 | Kaingu Anthony Charo | M | |
24 | Charles George Nyanje | M | |
25 | Katherine Kavumbi Kamwaj | F | |
26 | Topiister Amina Fundi | F | |
27 | Mrabu Kadzo Mary | F | |
28 | Happiness Njira Ndoro | F | |
29 | Nyanje Rachel Emmanuel | F | |
30 | Jemmima Zawadi Dadu | F | |
31 | Lilin Kangombe Mdzomba | F | |
32 | Getrude Salama Masha | F | |
33 | Baraka Kaigu Jefwa | M | |
34 | Emmily Baya Bimlingo | F | |
35 | Charrity Tsuwi Kalama | F | |
36 | Mercy Ayieno Oyieno | F | |
37 | Guni Chizi Bati | F | |
38 | Martha Walowe | F |
Post of Assistant ECDE Teacher III (Certificate holders)
Malindi Sub County
Date: 15/01/2021
Time: 9.00 am
S/N | Names | Gender | Venue |
1. | Dorris Kwekwe Baya | F | Takaye Social Hall |
2. | Evalyne Medza Saro | F | |
3. | Janet Mwenda Mwanyale | F | |
4. | Fauzia Rai Chingobi | F | |
5. | Joseph Kalama Karisa | M | |
6. | Elvina Mkarye Samini | F | |
7. | Jecinter Rukia Festus | F | |
8. | Henry Baraka Victor | M | |
9. | Gloria Andrew Kazungu | F | |
10. | Janet Nyavula Randu | F | |
11 | Jackline Cheda Shutu | F | |
12 | Msagala Loice Nazi | F | |
13 | Jenifa Dhabu Karisa | F | |
14 | Rose Chego Amani | F | |
15 | Hilda Kanze Safari | F | |
16 | Ruth Kanui Masha | F | |
17 | Mariamu Mwasambu | F | |
18 | Eunice Magombe Chiro | F | |
19 | Mesalimu Nginyo Mwathima | F | |
20 | Esther Kadzo Katana | F | |
21 | Rita Sidi Mwarandu | F | |
Date: 18/01/2021 Time: 9.00 am | |||
S/N | Names | Gender | Venue |
21 | Adam Baraka Tirus | M | Takaye Social Hall |
22 | Constance Pendoh Zephaniah | F | |
23 | Monica Dama Kahindi | F | |
24 | Kahindi Janet Kadzo | F | |
25 | Samuel Mary Mapenzi | M | |
26 | Margaret Kadii Mwilo | F | |
27 | Everlyne Tabitha Nyanje | F | |
28 | Ancillar Halima Baya | F | |
29 | Evah Malombo Chakaya | F | |
30 | Agnes Dama Charo | F | |
31 | Gloria Omubango Nyawira | F | |
32 | Baya Christine Uchi | F | |
33 | Purity Kadzo Mwaiha | F | |
34 | Erickson Maitha Sirya | M | |
35 | Matilda Tumaiini Kalama | F | |
36 | Lawrence Dogo Chai | M | |
37 | Patience Nyadzua Wanje | F | |
38 | Chipira Linet Harusi | F | |
39 | Ramla Thoya Ndoro | F | |
40 | Evalyne Medza Saro | F | |
41 | Serah Kache Chai | F | |
42 | Margarety Kache Ngonyo | F | |
43 | Roselyne Walengwa Kasenge | F | |
Date: 19/01/2021 Time: 9.00 am | |||
S/N | Names | Gender | Venue |
43 | Chiroma Ndegwa Mongo | F | Takaye Social Hall |
44 | Ruwa Nzai Kombe | F | |
45 | Rehema Ali Luwali | F | |
46 | Changawa Grace Pola | F | |
47 | Agnes Dama Karisa | F | |
48 | Peris Kadii Mitsanze | F | |
49 | Margaret Kanze Mwavuo | F | |
50 | Ojock Jane | F | |
51 | Sarah Karisa Chai | F | |
52 | Baraka Iha Kwicha | M | |
53 | Eunice Kaingu Wanje | F | |
54 | Lydia Tumaini Chapa | F | |
55 | Elina Sidi Kaingu | F | |
56 | Dinah Tumaini Katana | F | |
57 | Denice Hawa Rama | F | |
58 | Samu Edward Baya | M | |
59 | Harrison Kombe Nzai | M | |
60 | Hamisi Shanga Pala | M | |
61 | Salma Fadhil Omar | F | |
62 | Phanuel Carina Zipora | F | |
63 | Elizabeth Jumwa Karisa | F | |
64 | Evaline Mwende Ndangwa | F | |
65 | Sharlet Kadzo Mwagandi | F | |
Date: 20/01/2021 Time: 9.00 am | |||
S/N | Names | Gender | Venue |
66 | Phyllis Saumu Kitsao | F | Takaye Social Hall |
67 | Carolyne Neema Katana | F | |
68 | Rukia Maamun Bwanaheri | F | |
69 | Gladys Thoya | F | |
70 | Lavenda Mbeyu Chiko | F | |
71 | Simon Ngala Kahindi | M | |
72 | Faith Ndanu Kikuni | F | |
73 | Zawadi Mary Charo | F | |
74 | Emmanuel Wanje Baya | M | |
75 | Mapenzi Antony Sulubu | M | |
76 | Rukia Alfany Nassor | F | |
77 | Serah Said Charo | F | |
78 | Carolyne Haluvaa Tola | F | |
79 | Salama Kadenge Baya | F | |
80 | Elizabeth Masika Kalama | F | |
81 | Mary Kadii Charo | F | |
82 | Christine Tunda Safari | F | |
83 | Yeri Anderson Joyce | F | |
84 | Josphat Katana Kahindi | F | |
85 | Charo Vinani Loice | F | |
86 | Ruth Riziki Saha | F | |
87 | Lilian Mapenzi Fondo | F | |
88 | Selina Sada Kadzeha | F |
Board Secretary/CEO: County Public Service Board